| Person ID | P19600707 | Harding |
| Last Modified | 9 May 2024 | |
| Father | Alan Jeffrey HARDING, b. 22 Aug 1932 d. 29 Sep 2017 (Age 85 years) | |
| Mother | Margaret Elizabeth HILLARD, b. 29 Jun 1934 d. 18 May 2017 (Age 82 years) | |
| Marriage | 29 Jun 1959 | |
| Family ID | F19321934.1959 | Group Sheet | Family Chart |
| Family | Philip John PERKS | |||||||||||
| Children |
|
|||||||||||
| Family ID | F19541960.1984 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 May 2024 | |||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |