| Name | Alan Jeffrey HARDING | |
| Birth | 22 Aug 1932 | |
| Gender | Male | |
| Death | 29 Sep 2017 | |
| Person ID | P19320822 | Harding |
| Last Modified | 30 May 2024 | |
| Father | Frederick Thomas HARDING, b. 6 Jan 1897 d. 1 Feb 1978 (Age 81 years) | |
| Mother | Maud Gwendoline GIBBS, b. 23 Jul 1900 | |
| Marriage | 26 Dec 1922 | |
| Census | CARDIFF | Lincoln_Street_42 | TNA_R39_7266_7266A_013 | |
| Family ID | F18971900.1922 | Group Sheet | Family Chart |
| Family | Margaret Elizabeth HILLARD, b. 29 Jun 1934 d. 18 May 2017 (Age 82 years) | |||||||
| Marriage | 29 Jun 1959 | |||||||
| Children |
|
|||||||
| Family ID | F19321934.1959 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 May 2024 | |||||||